Foot Length (mm) |
US Men |
US Women |
UK | EU |
---|---|---|---|---|
195 | 0.5 | 2 | 0 | 32 |
199 | 1 | 2.5 | 0.5 | 32.5 |
203 | 1.5 | 3 | 1 | 33 |
207 | 2 | 3.5 | 1.5 | 33.5 |
212 | 2.5 | 4 | 2 | 34 |
216 | 3 | 4.5 | 2.5 | 34.5 |
220 | 3.5 | 5 | 3 | 35 |
224 | 4 | 5.5 | 3.5 | 35.5 |
229 | 4.5 | 6 | 4 | 36.5 |
233 | 5 | 6.5 | 4.5 | 37 |
237 | 5.5 | 7 | 5 | 37.5 |
241 | 6 | 7.5 | 5.5 | 38 |
246 | 6.5 | 8 | 6 | 39 |
250 | 7 | 8.5 | 6.5 | 39.5 |
254 | 7.5 | 9 | 7 | 40 |
258 | 8 | 9.5 | 7.5 | 40.5 |
262 | 8.5 | 10 | 8 | 41.5 |
267 | 9 | 10.5 | 8.5 | 41.5 |
271 | 9.5 | 11 | 9 | 42.5 |
275 | 10 | 11.5 | 9.5 | 43.5 |
279 | 10.5 | 12 | 10 | 44 |
284 | 11 | 12.5 | 10.5 | 44.5 |
288 | 11.5 | 13 | 11 | 4S.5 |
292 | 12 | 13.5 | 11.5 | 46 |
296 | 12.5 | 14 | 12 | 46.5 |
301 | 13 | 14.5 | 12.5 | 47 |
305 | 13.5 | 15 | 13 | 47.5 |
309 | 14 | 15.5 | 13.5 | 48.5 |
313 | 14.5 | 16 | 14 | 49 |
318 | 15 | 16.5 | 14.5 | 49.5 |
322 | 15.5 | 17 | 15 | 50 |
Mesaure hand circumference around the widest part of the palm

Fixed bearing
Mobile bearing
Predicted cup size (mm)
--
Predicted size for
Femoral
--
Tibial
--
Predicted size for
Femoral
--
Tibial
--